All about 6063 aluminum sheets
6063 aluminum sheets exhibits outstanding hardness and machinability, a smooth and blemish-free surface, high thermal plasticity, excellent anodizing properties, strong corrosion resistance, and exceptional welding performance.
Teda is a professional manufacturer and stockist of 6063 aluminum sheet and has professional packaging experience.
If you require bulk purchases, Teda can customize to meet your specifications, including American and European standards.
Introduction to 6063 aluminum sheet
Length | Can be cut according to customer requirements |
Surface treatment | Mill finish, Polishing, Brushing or Brushed, Anodizing, Coating |
Coating | PVC Coating, Color Coating, Polyester Coating, Fluorocarbon Coating, Polyurethane Coating, Epoxy Coating |
Packaging | Paper interleaving, laminating |
Price | Factory Price, No Middlemen |
MOQ | One piece |
Delivery Time | One week |
Standards | ASTM B209、ASTM B632 / B632M、ASTM B947、ASTM B548、ASTM B928 / B928M |
6063 aluminum sheet stock
Teda offers a variety of hot-selling sizes for 6063 aluminum sheets, which can be customized or cut.
Description | thickness × width (in) | Length (in) |
0.078"(t) Aluminum Sheet 6063-T5 | 0.078" × 0.788" | 118.11" |
0.078"(t) Aluminum Sheet 6063-T5 | 0.078" × 0.984" | 118.11" |
0.078"(t) Aluminum Sheet 6063-T5 | 0.078" × 1.575" | 118.11" |
0.078"(t) Aluminum Sheet 6063-T5 | 0.078" × 1.968" | 118.11" |
0.118"(t) Aluminum Sheet 6063-T5 | 0.118" × 0.394" | 118.11" |
0.118"(t) Aluminum Sheet 6063-T5 | 0.118" × 0.590" | 118.11" |
0.118"(t) Aluminum Sheet 6063-T5 | 0.118" × 0.788" | 118.11" |
0.118"(t) Aluminum Sheet 6063-T5 | 0.118" × 0.984" | 118.11" |
0.118"(t) Aluminum Sheet 6063-T5 | 0.118" × 1.181" | 118.11" |
0.118"(t) Aluminum Sheet 6063-T5 | 0.118" × 1.575" | 118.11" |
0.118"(t) Aluminum Sheet 6063-T5 | 0.118" × 1.968" | 118.11" |
0.157"(t) Aluminum Sheet 6063-T5 | 0.157" × 0.788" | 118.11" |
0.157"(t) Aluminum Sheet 6063-T5 | 0.157" × 0.984" | 118.11" |
0.157"(t) Aluminum Sheet 6063-T5 | 0.157" × 1.181" | 118.11" |
0.157"(t) Aluminum Sheet 6063-T5 | 0.157" × 1.575" | 118.11" |
0.157"(t) Aluminum Sheet 6063-T5 | 0.157" × 1.968" | 118.11" |
0.019"(t) Aluminum Sheet 6063-T6 | 0.019" × 59.05" | 118.11" |
0.031"(t) Aluminum Sheet 6063-T6 | 0.031" × 59.05" | 118.11" |
0.039"(t) Aluminum Sheet 6063-T6 | 0.039" × 59.05" | 118.11" |
0.059"(t) Aluminum Sheet 6063-T6 | 0.059" × 49.212" | 98.425" |
0.059"(t) Aluminum Sheet 6063-T6 | 0.059" × 59.05" | 118.11" |
0.078"(t) Aluminum Sheet 6063-T6 | 0.078" × 59.05" | 118.11" |
0.098"(t) Aluminum Sheet 6063-T6 | 0.098" × 59.05" | 118.11" |
0.098"(t) Aluminum Sheet 6063-T6 | 0.098" × 49.212" | 98.425" |
0.118"(t) Aluminum Sheet 6063-T6 | 0.118" × 49.212" | 98.425" |
0.157"(t) Aluminum Sheet 6063-T6 | 0.157" × 59.05" | 118.11" |
0.157"(t) Aluminum Sheet 6063-T6 | 0.157" × 49.212" | 98.425" |
0.157"(t) Aluminum Sheet 6063-T6 | 0.157" × 59.05" | 118.11" |
0.197"(t) Aluminum Sheet 6063-T6 | 0.197×59.05 | 118.11 |
0.197"(t) Aluminum Sheet 6063-T6 | 0.197" × 49.212" | 98.425" |
0.197"(t) Aluminum Sheet 6063-T6 | 0.197" × 59.05" | 118.11" |
0.236"(t) Aluminum Sheet 6063-T6 | 0.236" × 49.212" | 98.425" |
0.315"(t) Aluminum Sheet 6063-T6 | 0.315" × 78.740" | 157.48" |
1.771"(t) Aluminum Sheet 6063-T6 | 1.771" × 49.212" | 98.425" |
1.771"(t) Aluminum Sheet 6063-T6 | 1.771" × 78.740" | 157.48" |
1.771"(t) Aluminum Sheet 6063-T6 | 1.771" × 59.05" | 118.11" |
2.362"(t) Aluminum Sheet 6063-T6 | 2.362" × 78.740" | 157.48" |
2.559"(t) Aluminum Sheet 6063-T6 | 2.559" × 78.740" | 157.48" |
2.756"(t) Aluminum Sheet 6063-T6 | 2.756" × 78.740" | 157.48" |
2.756"(t) Aluminum Sheet 6063-T6 | 2.756" × 59.05" | 118.11" |
3.937"(t) Aluminum Sheet 6063-T6 | 3.937" × 78.740" | 157.48" |
4.724"(t) Aluminum Sheet 6063-T6 | 4.724" × 78.740" | 157.48" |
6.299"(t) Aluminum Sheet 6063-T6 | 6.299" × 78.740" | 157.48" |
6.693"(t) Aluminum Sheet 6063-T6 | 6.693" × 78.740" | 157.48" |
7.480"(t) Aluminum Sheet 6063-T6 | 7.480" × 78.740" | 157.48" |
7.874"(t) Aluminum Sheet 6063-T6 | 7.874" × 78.740" | 157.48" |
0.157"(t) Aluminum Sheet 6063-T651 | 0.157" × 59.05" | 118.11" |
0.197"(t) Aluminum Sheet 6063-T651 | 0.197" × 59.05" | 118.11" |
0.315"(t) Aluminum Sheet 6063-T651 | 0.315" × 59.05" | 118.11" |
0.393"(t) Aluminum Sheet 6063-T651 | 0.393" × 78.740" | 157.48" |
0.472"(t) Aluminum Sheet 6063-T651 | 0.472" × 59.05" | 118.11" |
0.590"(t) Aluminum Sheet 6063-T651 | 0.590" × 59.05" | 118.11" |
0.630"(t) Aluminum Sheet 6063-T651 | 0.630" × 78.740" | 157.48" |
0.708"(t) Aluminum Sheet 6063-T651 | 0.708" × 59.05" | 118.11" |
0.866"(t) Aluminum Sheet 6063-T651 | 0.866" × 59.05" | 118.11" |
0.984"(t) Aluminum Sheet 6063-T651 | 0.984" × 78.740" | 157.48" |
1.181"(t) Aluminum Sheet 6063-T651 | 1.181" × 78.740" | 157.48" |
1.771"(t) Aluminum Sheet 6063-T651 | 1.771" × 78.740" | 157.48" |
2.165"(t) Aluminum Sheet 6063-T651 | 2.165" × 78.740" | 157.48" |
2.362"(t) Aluminum Sheet 6063-T651 | 2.362" × 78.740" | 157.48" |
2.756"(t) Aluminum Sheet 6063-T651 | 2.756" × 78.740" | 157.48" |
3.149"(t) Aluminum Sheet 6063-T651 | 3.149" × 78.740" | 157.48" |
3.543"(t) Aluminum Sheet 6063-T651 | 3.543" × 78.740" | 157.48" |
3.740"(t) Aluminum Sheet 6063-T651 | 3.740" × 78.740" | 157.48" |
4.330"(t) Aluminum Sheet 6063-T651 | 4.330" × 78.740" | 157.48" |
5.511"(t) Aluminum Sheet 6063-T651 | 5.511" × 78.740" | 157.48" |
7.086"(t) Aluminum Sheet 6063-T651 | 7.086" × 78.740" | 157.48" |
7.874"(t) Aluminum Sheet 6063-T651 | 7.874" × 78.740" | 157.48" |
Mechanical properties of aluminium 6063 sheets
Tensile Strength (psi) | Yield Strength (psi) | Elongation (% in 2″) | Brinell Hardness |
27, 000 | 21, 000 | 12 | 60 |
6063 Aluminum sheet VS 6061 Aluminum sheet
6061 Aluminum sheets offer excellent corrosion resistance, good workability, and mechanical machinability, while 6063 is more easily formable.
6063 Aluminum sheet has half the strength of 6061 Aluminum sheet.
So, apart from mechanical properties, 6063 Aluminum sheet is an attractive alternative to 6061 Aluminum sheet.
Aluminum Dealer Teda In China
We cater to global markets, including Africa, America, Asia, Europe, the European Union, and the Middle East.
Contact us today to request a free estimate or send an enquiry on : sales@tedaganghua.com
Whatsapp: +86 15822676888
评论
发表评论