What are the tempers of aluminum alloys?
According to different processing methods, the temper of aluminum alloy processing products can be summarized as follows:
- H: Work hardening temper. It is applicable to products that improve strength through work hardening. After work hardening, the product can undergo (or not) additional heat treatment to reduce the strength.aluminum alloy
- O: Annealed condition. It is applicable to the processed products with the lowest strength after complete annealing.
- T: Heat treatment temper. It is applicable to products with (or without) work hardening to reach stability after heat treatment. There must be one or more Arabic numerals after the code T (Generally, it is heat treatment strengthened material).aluminum alloy
- W: Solution heat treatment temper. It is a kind of unstable temper. It is only applicable to alloys naturally aged at room temperature after solution heat treatment. This tempers code only indicates that the product is in the natural aging stage.
- F: Free machining temper. It is applicable to products without special requirements for work hardening and heat treatment conditions during the forming process. The mechanical properties of products in this temper are not specified.aluminum alloy
Aluminum Dealer Teda In China
We cater to global markets, including Africa, America, Asia, Europe, the European Union, and the Middle East.
Contact us today to request a free estimate or send an enquiry on : sales@tedaganghua.com
Whatsapp: +86 15822676888
[caption id="attachment_1227" align="aligncenter" width="799"]

Teda Aluminum Metal[/caption]
Common tempers corresponding to aluminum alloy
Alloy | Product | Temper |
1050 | plate, strip , foil | O, H12, H14, H16, H18 |
tube, bar, wire | O, H14, H18 |
extruded tube, powder material | H112 |
1060 | plate, strip | O, H12, H14, H16, H18 |
foil | O, H19 |
plate | O, H12, H14, H112 |
stretch tube | O, H12, H14, H18, H113 |
extruded tube, profile, bar, wire | O, H112 |
cold worked bar | H14 |
1100 | plate, strip | O, H12, H14, H16, H18 |
foil | O, H19 |
plate | O, H12, H14, H112 |
stretch tube | O, H12, H14, H18, H113 |
extruded tube, profile, bar, wire | O, H112 |
cold worked bar | 0, H12, H14, F |
cold worked wire | O, H12, H14, H16, H18, H112 |
forging and blank | H112, F |
radiator fin blank | O, H14, H18, H19, H25, H111, H113, H211 |
1145 | foil | O, H19 |
radiator fin blank | O, H14, H19, H25, H111, H113, H211 |
1350 | plate, strip | O, H12, H14, H16, H18 |
plate | O, H12, H14, H112 |
extruded tube, profile, bar, wire | H112 |
cold worked round bar | O, H12, H14, H22, H24, H26 |
cold worked profiled bar | H12, H11I |
cold worked wire | O, H12, H14, H16, H19, H22, H24, H26 |
1A90 | foil | O, H19 |
extruded tube | H112 |
Alloy | Product | Temper |
2011 | stretch tube | T3, T4511, T8 |
cold worked bar | T3, T4, T451, T8 |
cold worked wire | T3, T8 |
2014 | plate and sheet | T3, T4, T6 |
plate | O, T451, T651 |
stretch tube | O, T4, T6 |
stretch tube, bar, profile, wire | O, T4, T4510, T4511, T6, T6510, T6511 |
cold worked bar | O, T4, T451, T6, T651 |
cold worked wire | O, T4, T6 |
forging | F, T4, T6, T652 |
2017 | plate and sheet | O, T4 |
extruded profiles | O, T4, T4510, T4511 |
cold worked bar | O, H12, T4, T451 |
cold worked wire | O, H13, T4 |
rivet wire | T4 |
forging | F, T4 |
2024 | plate and sheet | O, T3, T361, T4, T72, T81, T861 |
plate | O, T351, T361, T851, T861 |
Stretch tube | O, T3 |
extruded tube, profile, bar, wire | O, T3, T3510, T3511, T81, T8510, T8511 |
cold worked bar | O, T13, T351, T4, T6, T851 |
cold worked wire | O, H13, T36, T4, T6 |
rivet wire | T4 |
2036 | automobile body sheet | T4 |
2048 | plate | T851 |
2117 | cold worked bars and wires | O, H13, H15 |
rivet wire | T4 |
2124 | plate | O, T851 |
2218 | forging | F, T61, T71, T72 |
foil | F, T61, T72 |
2219 | Plate and sheet | O, T31, T37, T62, T81, T87 |
plate | O, T351, T37, T62, T851, T87 |
foil | F, T6, T852 |
extruded tube, profile, bar and wire | O, T31, T3510, T3511, T62, T81, T8510 |
cold worked bar | T8511, T851 |
forging | T6, T852 |
2319 | wire | O, H13 |
2618 | plate | T651 |
extruded bar | O, T6 |
forgings and blanks | F, T61 |
2A01 | cold worked bars and wires | O, H13, H15 |
rivet wire | T4 |
2A02 | bar | O, H13, T6 |
forging | T4, T6, T652 |
2A04 | rivet wire | T4 |
2A06 | board | O, T3, T351, T4 |
extruded profile | O, T4 |
rivet wire | T4 |
2A10 | rivet wire | T4 |
2A17 | forging | T6, T852 |
2A50 | forging, bar, plate | T6 |
2B50 | forging | T6 |
2A80 | extruded bar | O, T6 |
forging and blank | F, T61 |
2A90 | extruded bar | O, T6 |
forging and blank | F, T61 |
Alloy | Product | Temper |
3003 | plate and sheet | O, H12, H14, H16, H18 |
plate | O, H12, H14, H112 |
stretch tube | O, H12, H14, H16, H18, H25, H113 |
extruded tube, profile, bar, wire | O, H112 |
cold worked bar | O, H112, F, H14 |
cold worked wire | O, H112, H12, H14, H16, H18 |
rivet wire | O, H14 |
forging | H112, F |
foil | O, H19 |
radiator blank | O, H14, H18, H19, H25, H111, H113, H211 |
aluminum clad 3003 alloy | plate and sheet | O, H12. H14, H16, H18 |
plate | O, H12, H14, H112 |
stretch tube | O, H12, H18, H25, H113 |
extruded tube | O, H112 |
3004 | plate and sheet | O, H32, H34, H36, H38 |
plate | O, H32, H34, H112 |
stretch tube | O, H32, H36, H38 |
extruded tube | O |
aluminum clad 3004 alloy | plate and sheet | O, H131, H151, H241, H261, H341, H361, H32 |
plate | O, H32, H34, H112 |
3105 | plate and sheet | o, H12, H14, H16, H18, H25 |
Alloy | Product | Temper |
5005 | plate and sheet | O, H12, H14, H16, HI8, H32, H34, H36, H38 |
plate | O, H12, H14, H32, H34, H112 |
cold worked bar | O, H12, H14, H16, H22, H24, H26, H32 |
cold worked wire | O, H19, H32 |
rivet wire | O, H32 |
5050 | plate and sheet | O, H32, H34, H36, H38 |
plate | O, H112 |
stretch tube | O, H32, H34, H36, H38 . |
cold worked bar | 0, F |
cold worked wire | O, H32, H34, H36, H38 |
5052 | plate and sheet | O, H32, H34, H36, H38 |
plate | O, H32, H34, H112 |
stretch tube | O, H32, H34, H36, H38 |
cold worked bar | O, F, H32 |
cold worked wire | O, H32, H34, H36, H38 . |
rivet wire | O, H32 |
foil | O, H19 |
5056 | cold worked bar | O, F, H32 |
cold worked wire rod | O, H111, H12, H14, H18, H32, H34, H36, H38 |
rivet wire | O, H32 |
foil | H19 |
5083 | plate and sheet | O, H116, H321 |
plate | O, H112, H116, H321 |
extruded tube, profile, bar, wire | O, H111, H112 |
forging | H111, H112, F . |
5086 | plate and sheet | O, H112, H116, H32, H34, H36, H38 |
plate | O, H112, H116, H321 |
extruded tube, profile, bar, wire | O, H111, H112 |
5154 | plate and sheet | O, H32, H34, H36, H38 |
plate | O, H32, H34, H112 |
stretch tube | O, H34, H38 |
extruded tube, profile, bar, wire | O, H112 |
cold worked bar | O, H112, F |
cold worked wire | O, H112, H32, H34, H36, H38 |
5182 | plate and sheet | O, H32, H34, H19 |
5252 | plate and sheet | H24, H25, H28 |
5254 | plate and sheet | O, H32, H34, H36, H38 |
plate | O, H32, H34, H112 |
5356 | plate and sheet | O, H12, H14, H16, H18 |
5454 | plate and sheet | O, H32, H34 |
plate | O, H32, H34, H112 |
stretch tube | H32, H34 |
extruded tube, profile, bar, wire | O, H111, H112 |
5456 | plate | O, H32, H34 |
plate | O, H32, H34, H112 |
forging | H112, F |
5457 | plate and sheet | O |
5652 | plate and sheet | O, H32, H34, H36, H48 |
plate | O, H32, H34, H112 |
5657 | plate and sheet | H241, H25, H26, H28 |
5A02 | plate and sheet | O, H32, H34, H36, H38 |
plate | O, H32, H34, H112 |
stretch tube | O, H32, H34, H36, H38 |
cold worked bar | O, F, H32 |
cold worked wire | O, H32, H34, H36, H38 . |
rivet wire | O, H32 |
foil | O, H19 |
5A03 | plate and sheet | O, H32, H34, H36, H38 |
plate | O, H32, H34, H112 |
5A05 | plate and sheet | O, H32, H34, H112 |
extruded profiles | O, H111, H112 |
forging | H112, F |
5A06 | plate and sheet | O, H32, H34 |
plate | O, H32, H34, H112 |
extruded tube, profile, bar | O, HIII, H112 |
wire | O, H111, H12, H14, H18, H32, H34, H36, H38 |
rivet wire | O, H32 |
forging | H112, F |
5A12 | plate | O, H32, H34 |
plate and sheet | O, H32, H34, H112 |
extruded profiles and bars | O, Hl11, H112 |
Alloy | Product | Temper |
6005 | extruded tube, profile, bar, wire | T1, T5 |
6009 | plate and sheet | T4, T6 . |
6010 | plate and sheet | T4, T6 . |
6061 | plate and sheet | O, T4, T6 |
plate | O, T451, T651 |
stretch tube | O, T4, T6 |
extruded tube, profile, bar, wire | O, T1, T4, T4510, T4511, T51, T6, T6510, T6511 |
catheter | T6 |
rolled or extruded structural sections | T6 |
cold worked bar | O, H13, T4, T541, T6, T651 |
cold worked wire | O, H13, T4, T6, T89, T913, T94 |
rivet wire | T6 |
forging | F, T6, T652 |
6063 | stretch tube | O, T4, T6, T83, T831, T832 |
extruded tube, profile, bar, wire | O, T1, T4, T5, T52, T6 |
conduit | T6 |
6066 | stretch tube | O, T4, T42, T62 |
extruded tube, profile, bar, wire | O, T4, T4510, T4511, T42, T6, T6510, T6511, T62 |
conduit | F, T6 |
6070 | extruded tube, profile, bar, wire | O, T4, T4511, T6, T6511, T62 |
forging | F, T6 |
6101 | extruded tube, profile, bar, wire | T6, T61, T63, T64, T65, H11I |
conduit | T6, T61, T63, T64, T65, H11I |
rolled or extruded structural sections | T6, T61, T63, T64, T65, H11I |
6151 | forging | F, T6, T652 |
6201 | cold worked wire rod | T81 |
6205 | plate and sheet | T1, T5 |
extruded material | T1, T5 |
6262 | stretch tube | T2, T6, T62, T9 |
extruded tube, profile, bar, wire | T6, T6510, T6511, T62 |
cold worked bar | T6, T651, T62, T9 |
cold worked wire rod | T6, T9 |
6351 | extruded tube, bars, profile and wire | T1, T4, T5, T51, T54, T6 |
6463 | extrusion bar, profile and wire | T1, T5, T6, T62 |
6A02 | plate and sheet | O, T4, T6 |
plate | O, T4, T451, T6, T651 |
tube, bar and profile | O, T4, T4511, T6, T651 |
forging | F, T6 |
Alloy | Product | Temper |
7005 | extruded tube, bar, profile and wires | T53 |
sheet and plate | T6, T63, T6351 |
7039 | sheet and plate | T6, T651 |
7049 | forging | F, T6, T652, T73, T7352 |
extruded profiles | T73511, T76511 |
sheet and plate | T73 |
7050 | plate | T7451, T7651 |
extrusion bar, profile and wire rod | T73510, T73511, T74510, T74511, T76510, T76511 |
cold worked bars and wires | H13 |
rivet wire | T73 |
forging | F, T74, T7452 |
aluminum clad sheet | T76 |
7072 | radiator fin blank | O, H14, H18, H19, H23, H24, H241, H25, H111, H113, H211 |
7075 | plate and sheet | O, T6, T73, T76 |
plate | O, T651, T7351, T7651 |
stretch tube | O, T6, T173 |
extruded tube, Bars, shapes and wires | O, T6, T6510, T6511, T73, T73510, T73511, T76, T76510, T76511 |
rolled or cold worked bars | O, H13, T6, T651, T73, T7351 |
cold worked wire rod | O, H13, T6, T73 . |
rivet wire | T6, T73 |
forging | F, T6, T652, T73, T7352 |
评论
发表评论