Stainless steel pipe specification table
Ф6×1 | Ф34×2-8 | Ф70×3-10 | Ф152×3-20 |
Ф8×1-2 | Ф36×2-8 | Ф73×3-10 | Ф159×3-25 |
Ф10×1-2 | Ф38×2-8 | Ф76×2-16 | Ф168×3-30 |
Ф12×1-3 | Ф40×2-8 | Ф80×2-16 | Ф180×3-30 |
Ф14×1-4 | Ф42×2-8 | Ф83×2-16 | Ф219×4-35 |
Ф16×1-4 | Ф45×2-8 | Ф89×2-16 | Ф245×5-35 |
Ф18×1-4 | Ф48×2-8 | Ф95×2.5-16 | Ф273×5-40 |
Ф20×1-5 | Ф50×2-8 | Ф102×2.5-18 | Ф325×5-40 |
Ф22×1-5 | Ф51×2-8 | Ф108×2.5-18 | Ф355×7-40 |
Ф25×1.5-5 | Ф57×2-10 | Ф114×2.5-18 | Ф377×8-45 |
Ф27×2-5 | Ф60×2-10 | Ф120×3-18 | Ф426×8-50 |
Ф28×2-5 | Ф63×2-10 | Ф127×3-18 | Ф456×8-50 |
Ф30×2-8 | Ф65×3-10 | Ф133×3-18 | Ф530×8-50 |
Ф32×2-8 | Ф68×3-10 | Ф140×3-20 | Ф630×10-40 |
1. Stainless steel pipe specification table | 316/316l stainless steel pipe specification table | 316/316l stainless steel pipe specification table
2. Stainless steel pipe material: 201, 301, 304, 304L, 316, 316L, 409L, etc.
3. Stainless steel pipe implementation standards: GB1220-84, GB4241-84, GB4356-84, GB1270-80, GB12771-91, GB3280-84, GB4237-84, GB4239-91.
4. Stainless steel pipe dimensions and allowable deviations:
Deviation level Standardized outer diameter allowable deviation
D1:1.5%(0.75MM)
D2:1.0%(0.50MM)
D3:0.75%(0.30MM)
D4:0.5%(0.10MM)
Teda Ganghua Metal -17 years
Bring detailed specifications to contact me if you need
We have high quality and reasonable prices
📧 sales3@tedaganghua.com
Whatsapp: +86 15822676888
Welcome to our website! https://www.tedametal.com/ & https://www.teda-aluminum.com/& https://www.wear-resistantsteel.com/
评论
发表评论